■ PWM design allows 500 ~ 1800 rpm fan speed control by motherboard
■ Displays any color by use of an RGB LED control box or capable motherboard
■ Coating with special light diffusion material improves light uniformity
■ Double ball bearings for longer life and durability
■ Class-leading 18 LEDs for increased brightness
Motherboard RGB default mode description | |
---|---|
ASROCK | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
ASUS | When RGB devices are connected without software, they will default to multi-color demo mode. |
BIOSTAR | When RGB devices are connected without software, they will default to blue color display. |
Gigabyte | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
MSI | When RGB devices are connected without software, they will default to single color display. |
Model No. | SST-FW123-RGB |
Color | Transparent fan blades, black frame |
Bearing | Dual Ball Bearing |
Connectors | 4pin PWM for fan + 4pin RGB |
Rated Voltage | 12V DC |
Starting Voltage | 9.6V |
Rated Current | 0.11A |
Rated Power | 2.04W |
Speed | 500 ~ 1800 rpm |
Airflow | 10.95 ~ 42.41 CFM |
Static Pressure | 0.2 ~ 2.42 mmH2O |
Noise Level | 19.25 ~ 23.54 dBA |
Dimension | 120mm (L) x 120mm (W) x 25mm (H) 4.72" (L) x 4.72" (W) x 0.98" (H) |
RGB LEDs | 18 PCS |
Remark: |
* Please check to make sure the control box and motherboard RGB port that you want to connect are the same as FW123-RGB’s RGB port definition. Incorrect connection may cause malfunction or damage |
![]() |
Describe | Ver | Size | Download |
![]() |
6,239 KB | ![]() |
|
![]() |
429 KB |
![]() |
|