■ Displays any color combination by use of an Addressable RGB LED control box or capable motherboard via 5V, D, NP ,G signal source
■ Enhanced airflow focus and brilliant visuals with SilverStone’s unique Air Penetrator frame design
■ Coating with light diffusing material improves light uniformity
■ Double ball bearings for longer life and durability
■ Class-leading 24 LEDs for increased brightness
Motherboard RGB default mode description | |
---|---|
ASROCK | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
ASUS | When RGB devices are connected without software, they will default to multi-color demo mode. |
BIOSTAR | When RGB devices are connected without software, they will default to blue color display. |
Gigabyte | When RGB devices are connected without software, some models will display single color while others will default to multi-color animation display. |
MSI | When RGB devices are connected without software, they will default to single color display. |
Model No. | SST-AP142-ARGB |
Color | Transparent fan blades, black frame |
Bearing | Dual Ball Bearing |
Connectors | 4pin PWM for fan + 3pin WS2812 RGB |
Rated Voltage | 12V DC |
Starting Voltage | 9.6V |
Rated Current | 0.11A |
Rated Power | 3.84W |
Speed | 500 ~ 1500 rpm |
Airflow | 13.62 ~ 44.2 CFM |
Effective Airflow Range | 1 Meter |
Static Pressure | 0.16 ~ 1.65 mmH2O |
Noise Level | 18.48 ~ 23.33 dBA |
Dimension | 140mm (L) x 140mm (W) x 25mm (H) 5.51" (L) x 5.51" (W) x 0.98" (H) |
RGB LEDs | 24 PCS |
Remark: |
* Please check to make sure the control box and motherboard RGB port that you want to connect are the same as AP142-ARGB’s RGB port definition. Incorrect connection may cause malfunction or damage |
![]() |
Describe | Ver | Size | Download |
![]() |
7,598 KB | ![]() |
|
![]() |
390 KB |
![]() |
|
|